Manufacturer
Dacor
Model Number
ESG486SCH
Description
Esg486sch - Cooktops
Interactive Exploded View
Parts List
Part Number | Description |
---|---|
80518 | 16GA GALVANIZED, STE |
80208 | 18 GA GALVANIZED STE |
80517 | 18GA GALVANIZED, 48" |
80509 | 18GA.VIT,52.5"X96"ST |
80310 | 20 GA 201 SS, 36"X10 |
80522 | 20 GA 201 SS, 48"X96 |
80074 | 20 GA GALVANIZED,48" |
80516 | 20 GA GALVANIZED;80516,"48""X96""",D |
|
ACCY SS CLEANER;100852,DCT305B/LP |
62254 | AIR SEALSPILL TRAY;62254,ESG486SBK |
26889 | AIR SWITCH BRACKET;26889,ESG486SBK |
86365 | AIR SWITCH KIT;86365,ESG486SBK |
62230 | AIR SWITCH PIPE;62230,ESG486SBK |
27551 | ASY BRKT SPARK BOX MTG;27551,ESG366S |
13729SCH | ASY CONTROL SUB PANEL;13729SCH,DACMS |
13729SCP | ASY CONTROL SUB PANEL;13729SCP,DACMS |
62954 | ASY DBURNER HEAD;62954,EGR30S06BK |
27705 | ASY RR TRIM ESG486;27705,ESG486SBK |
27178 | ASY SIDE PANEL LH;27178,ESG486SBK |
27184 | ASY SIDE PANEL RH;27184,ESG486SBK |
62382 | ASY, BURNER TUBE (H) |
62385 | ASY, BURNER TUBE (NG) |
62384 | ASY, BURNER TUBE (NG) |
62034 | ASY, HARNESS |
62397 | ASY, MANIFOLD (NG) |
27396 | ASY,BRNR,MTG CHANNEL |
86590BK | ASY,BULLNOSE W/BLK CAPS |
86590CH | ASY,BULLNOSE W/CHR CAPS |
14632 | BLACK FAN WIRE;14632,BLACK,ESG486SBK |
106009 | BLACK PORCELAIN, DRY |
106007 | BLACK PORCELAIN, WET |
83383 | BOLT HE;83383,1/4-20 X 1.50,DRT304S/ |
26843 | BOTTOM CONTROL PANEL REA;26843,ESG48 |
26834 | BRACKET CORNER;26834,ESG486SBK |
36110 | BRACKET MANIFOLD GAS PIP;36110,ESG48 |
|
BRASS NUT CB HEAD;86405,DTCT304GB/LP |
86590BR | BULLNOSE;86590BR,ESG486SBK |
86590CP | BULLNOSE;86590CP,ESG486SBK |
86590S | BULLNOSE;86590S,ESG486SBK |
62022BM | BURNER CAP;62022BM,ERG30B06BK |
27071 | BURNER MOUNTING CHANNEL ASSY;27071,E |
82564 | BURNER RING D BURNER;82564,EGR30S06B |
|
BURNER TUBE BASE FRONT;62144,DTCT304 |
62024 | BURNER TUBE, FRONT |
62025 | BURNER TUBE, REAR |
83056 | BUSHING HEYCO SB 875 11;83056,DH3006 |
83141 | BUSHING STRAIN RELIEF;83141,DCT305B/ |
86373 | C AIR SHUTTER;86373,DTCT304GB/LP |
83138 | CABLE TIE 4054 RT 350;83138,DCT305B/ |
81035 | CARTON,LOWER,ESG486S |
26774 | CHASSIS TOP;26774,ESG486SBK |
26782 | CHASSIS WRAP;26782,ESG486SBK |
83152 | COIN ENVELOPE S-6285 |
76034 | CONE DOUBLE SGM365E;76034,E30DF74EPS |
105538 | CONNECTOR SGM;105538,EGR30S06BK |
26886 | CONTROL PANEL BOTTOM;26886,ESG486SBK |
26780E | CONTROL PANEL, ETCHED |
36111 | COVER MANIFOLD BRACKET;36111,ESG486S |
86918 | D BURNER RING SNGL 5 FG;86918,DTCT30 |
72510CH | DACOR LOGO SMALL;72510CH,DCT305B/LP |
105604 | ELECTRODE, BURNER HE |
78444 | END CAP BRACKET;78444,ESG486SBK |
62712 | END CAP BULL NOSE;62712,EGR30S06BK |
62712CH | END CAP,BULL NOSE-CHROME |
27073 | FAN ENCLOSURE ASSEMBLY;27073,ESG486S |
62223 | FAN;62223,ESG486SBK |
82440 | FELT DAMPENER;82440,ESG486SBK |
83555 | FIBER WASHER W ADHESIVE;83555,DO130 |
62386 | FRONT BURNER TUBE 3 LPH;62386,ESG486 |
62383 | FRONT BURNER TUBE 3 NGH;62383,ESG486 |
13729BR | FRONT CONTROL PANEL;13729BR,ESG486SB |
13729CH | FRONT CONTROL PANEL;13729CH,ESG486SB |
13729CP | FRONT CONTROL PANEL;13729CP,ESG486SB |
13729S | FRONT CONTROL PANEL;13729S,ESG486SBK |
62032 | GAS MANIFOLD LP;62032,ESG486SBK |
62031 | GAS MANIFOLD NG;62031,ESG486SBK |
72434SB | GRATE PACK,14" GRATES |
62296 | GRIDDLE |
83209 | HOOK LOOP PAIR 2 X 3;83209,DR30GFS/L |
|
IGNITER ASSY KIT SINGLE;76482-001,ER |
62933 | IGNITOR WIRE JACKET;62933,DTCT304GB/ |
62036 | INDICATOR LIGHT BLUE NEO;62036,DCT30 |
62021B | KNOB, EPICURE |
85136 | LABEL, "MADE WITH PRIDE" |
85249 | LABEL,"DIELECTRIC TE |
26779 | LEFT TRIM;26779,ESG486SBK |
36547_26779 | LEFT TRIM;36547/26779,ESG486SBK |
76033 | NUT COMPRESSION;76033,E30DF74EPS |
83009 | NUT KEPS;83009,#10-24,DO130 |
|
O RING D BURNER;86395,DTCT304GB/LP |
86936 | O-RING, ELECTRODE |
72427-185 | ORIFICE, NUT, ESG |
62227 | PIPE NIPPLE;62227,12 X 10,ESG486SBK |
83371 | PIPE NIPPLE;83371,12 X 1 12,ESG486SB |
62225 | PIPE UNION;62225,12 X 2,ESG486SBK |
62592 | PLASTIC SPATULA W/ LOGO |
82562 | POWER SUPPLY CORD;82562,EOG303 |
78271 | REAR BRACKET RIGHT;78271,ESG486SBK |
62387 | REAR BURNER TUBE 3 LPH;62387,ESG486S |
26892 | REGULATOR COVER;26892,ESG486SBK |
85046 | REGULATOR LABEL, GGC |
26787 | REGULATOR MOUNTING BRACKET;26787,ESG |
85047 | REGULATOR TAG, GGC |
62320 | REGULATOR;62320,"3-6 W.C.,NG",DTCT46 |
105588 | RETAINER RING, ELECT |
83022 | SCREW PHIL TRS HD;83022,#10X1/2,E30D |
83024 | SCREW PHIL TRS;83024,#8 X 3/8,DR30EF |
83306 | SCREW PHIL TRS;83306,#8 X 3/8,DCT305 |
|
SCREW PHIL;83007,#8-32 X 1/4,DOP36M9 |
|
SCREW WAFER HD;83534,#8 X 3/8,DH3006 |
83313 | SCREW,PHIL PAN, #8 X |
83137 | SCREW,WELD,#8-32 X1/2,ST |
83026 | SCREW;83026,#10 X 3/4 SLOT HWH,DO130 |
|
SCREW;83505,#8 X 3/8 TYPE A,DHD30M96 |
78260 | SIDE SUPPORT LEFT;78260,ESG486SBK |
78261 | SIDE SUPPORT RIGHT;78261,ESG486SBK |
36547 | SIDE TRIM,LH |
36545 | SIDE TRIM,RH |
105541 | SLEEVING TUBE, FIBER |
62226 | SOLENOID GAS VALVE;62226,ERSD30S |
82318 | SPARK MODULE, 6 POINT |
62807 | SPARK WIRE WIRE HARNESS;62807,ESG366 |
26746BP | SPILL TRAY - BLK |
105584 | SPRING ELECTRODE BURNER;105584,DTCT3 |
62220 | STUD RECEIVER;62220,ESG486SBK |
26783 | SUPPORT FR SPILL TRAY;26783,ESG486SB |
36541BP | SUPPORT SIDE SP TRAY BP;36541BP,ESG3 |
36544BP | SUPPORT,FR/RR,SP TRAY,BP |
83224 | TAPE DBL SIDED 030 THK;83224,ESG366S |
102352 | TERMINAL BLOCK 12 PT;102352,DH3006 |
83423 | TERMINAL BLOCK NOT SHOWN;83423,ESG48 |
100122CP | TRIM RING KNOB COPPER;100122CP,ERD36 |
|
TRIM RING KNOB;100122CH,DR30D-C/LP |
62231 | TUBING 316;62231,ESG486SBK |
86318 | VALVE LPLH;86318,ERSD30S |
86319 | VALVE LPLHHA;86319,ERSD30S |
86312 | VALVE LPRH;86312,ERSD30S |
86315 | VALVE LPRHHA;86315,ERSD30S |
86309 | VALVE NGLH;86309,ERSD30S |
86317 | VALVE NGLHHA;86317,ERSD30S |
86316 | VALVE NGRH;86316,ERSD30S |
86310 | VALVE NGRHHA;86310,ERSD30S |
86551 | VALVE, MANIFOLD (H) |
86553 | VALVE, MANIFOLD (LP) |
86552 | VALVE, MANIFOLD (LP/H) |
86554 | VALVE, MANIFOLD (NG) |
83203 | WASHER FLAT;83203,P400 1/4-20,DRT304 |
83080 | WASHER NYLON;83080,DO130 |
14635 | WHITE FAN WIRE;14635,ESG486SBK |
82032K | WOK RING KIT;82032K,EGR30S06BK |