Manufacturer
Dacor
Model Number
HIPR30S
Description
Range
Interactive Exploded View
Parts List
| Part Number | Description |
|---|---|
| 83398 | 1/4-INCHES-20 TINNERMAN RETAINER NUT |
| 113367 | 1/4-INCHES-20 X 2-INCHES HEX-HEAD BOLT |
|
|
10 X 3/8-INCHES HEX-WASHER-HEAD, SLOTTED SCREW |
| 108509 | 10-25 X .75-INCHES HEX-HEAD MACHINE SCREW |
| 109292 | 2-BURNER GENERATOR SLAVE |
| 109289 | 2.2KW L 250 MM 145 INDUCTOR COIL |
| 113646 | 20W HALOGEN-LIGHT ASSEMBLY |
| 105373 | 240V 2500W 8-PASS BAKE ELEMENT |
| 703745 | 3-BURNER GENERATOR MASTER |
| 83523 | 3-INCHES/8 BUSHING |
|
|
3-POLE TERMINAL BLOCK |
| 109287 | 3.0KW L 250 MM 180 INDUCTOR COIL |
| 109288 | 3.7KW L 250 MM 210 INDUCTOR COIL |
| 113848 | 30 FT. PORON-4701-37 TAPE |
| 107777 | 30.25-INCHES BAKE ACCESS COVER |
| 107780 | 30.25-INCHES CASE BOTTOM |
| 107776 | 30.25-INCHES CASE TOP |
| 107774 | 30.25-INCHES CELL BAKE PAN |
| 701927BP | 30.25-INCHES CELL WELDMENT |
| 108070 | 30.25-INCHES CELL-MOUNTING BRACKET |
| 107804 | 30.25-INCHES KICK-PANEL MOUNTING |
| 703562 | 30.25-INCHES OVEN-CELL ASSEMBLY |
| 113515 | 36-INCHES CASE EXIT DUCT |
| 107959 | 36-INCHES CASE FLOOR EXHAUST |
| 107743 | 36-INCHES OVEN-CELL GASKET |
|
|
40VA TRANSFORMER |
| 83027 | 5/16-18 WELD NUT |
| 83308 | 6-32 KEPS NUT |
| 103695 | 6-32 X 1-INCHES/4 SCREW |
| 83272 | 8 STAINLESS-STEEL FLAT WASHER |
|
|
8 X 1-INCHES/4 PHILLIPS PAN-HEAD SCREW |
|
|
8 X 1/2-INCHES WAFER-HEAD TORX SCREW |
| 83019 | 8 X 3-INCHES/8 POINT HEX-HEAD SCREW |
| 83010 | 8 X 3/4-INCHES PHILLIPS PANHEAD SCREW |
| 83379 | 8-12 THREAD TYPE-A SCREW |
| 83048 | 8-32 HEX KEPS NUT |
| 83572 | 8-32 X .50-INCHES L SCREW |
|
|
8-32 X 1/4-INCHES PHILLIPS-HEAD SCREW |
| 83408 | 8-32 X 3-INCHES/4 PHILLIPS PAN-HEAD SCREW |
| 113402 | ACCESS-BOARD COVER |
| 106440 | ADJUSTABLE LEVELER |
| 113757 | ALUMINUM TRIM |
| 113373 | ANTI-TIP ADJUSTABLE LEG BRACKET |
| 107239 | BAKE-ELEMENT HOLDER |
| 108367 | BAKE-PAN INSULATION |
| 113734 | BASE CHASSIS |
|
|
BLACK OXIDE 8 X 1/2-INCHES TORX SCREW |
| 113533 | BNF18GR FERRITE CORE |
| 109294 | BRIDGE CONTROL SLAVE 1 |
| 701529 | BROIL ASSEMBLY |
| 108554 | BROIL INSULATION |
| 108553 | BROIL TOP INSULATION |
| 110582 | CABLE CLAMP |
| 108552 | CASE BACK INSULATION |
| 108368 | CASE BOTTOM INSULATION |
| 701961 | CASE REAR WELDMENT |
| 106977 | CASE SIDE INSULATION |
| 107775 | CASE-PAN BOTTOM |
| 100090 | CLASSIC WALL-OVEN DOOR LATCH |
| 109260 | COIL PLATE |
| 105329BP | CONVECTION BAFFLE |
| 82377 | CONVECTION ELEMENT |
|
|
CONVECTION-FAN KIT |
| 80168 | CONVECTION-MOTOR INSULATION |
| 36280 | CONVECTION-MOTOR MOUNTING PLATE |
| 113759 | COOKTOP WIRE HARNESS |
| 701996 | COOLING-FAN ASSEMBLY |
| 703585 | COOLING-FAN BRACKET ASSEMBLY |
| 113806 | COOLING-FAN SWITCH PTS-12R |
| 102402 | CUP WASHER |
| 108537 | DOOR BUMPER |
| 105356 | DOOR LATCH PLATE |
| 113739 | DUCT CHASSIS |
| 113690 | ELECTRICAL CHASE COVER |
| 108510 | EXTENSION-TOOTH 10-32 LOCK WASHER |
| 703479 | FLIP-UP CONTROL ASSEMBLY |
| 107957 | FRONT/REAR SUPPORT BASE |
| 109358 | GENERATOR CLAMP |
| 109414 | GENERATOR COVER |
| 109297 | GENERATOR HARNESS |
| 109534 | GENERATOR JUMPER |
| 113853 | GLASS FRAME |
| 102383 | GROUNDING LUG |
| 83056 | HEYCO SB-875-11 BUSHING |
| 92321 | HIGH-LIMIT SWITCH |
| 107511 | HINGE-RECEPTACLE DAMPER |
| 113847 | HIPR ENCLOSURE |
| 113845 | HIPR30/36 BACK COVER |
| 102385-01 | HOLE-REDUCER ADAPTER |
| 113737 | INDUCTION BOX |
| 113760 | INDUCTION GLASS TOP |
| 113968 | INDUCTION-BOX SUPPORT BRACKET |
| 100285 | INSULATION WASHER |
| 109299 | INTER/GEN WIRE HARNESS |
| 109301 | INTER/GEN WIRE HARNESS |
| 113689 | JUNCTION BOX |
| 105335 | LED DISPLAY MODULE |
| 109357-02 | LEFT GENERATOR HEAT-SINK COVER |
| 100063 | LEFT TORSION SPRING |
| 107961 | LEFT-HAND AIR DEFLECTOR |
| 107814-01 | LEFT-HAND LOWER SUPPORT |
| 701852 | LEFT-SIDE-CASE WELDMENT |
| 702864 | LEG HOUSING |
| 107883 | LOWER SIDE SUPPORT |
| 113758 | MAIN HARNESS |
| 113810 | MASTER CONTROL |
| 105471 | MEAT-PROBE COVER |
| 72717 | MEAT-PROBE SOCKET |
|
|
OVEN CONVECTION FILTER |
| 83263 | PHILLIPS ROUND-WASHER-HEAD SCREW |
| 109343 | PLASTIC STRAIN RELIEF |
| 109313-02 | POWER CONTROL BOARD LOCKING SUPPORT |
| 113346 | POWER-BOARD WIRE HARNESS |
| 113748 | QUICK-CONNECTOR BRACKET |
| 113688 | REAR COVER |
| 109357-01 | RIGHT GENERATOR HEAT-SINK COVER |
| 100062 | RIGHT TORSION SPRING |
| 108249 | RIGHT-HAND AIR DEFLECTOR |
| 107814-02 | RIGHT-HAND LOWER SUPPORT |
| 701851 | RIGHT-SIDE-CASE WELDMENT |
| 113871 | SCOTCH RUBBER MASTIC TAPE 2228-1 X 10 FT. |
| 108251 | SIDE EXHAUST DUCT |
| 113366 | SIDE-SUPPORT BASE |
| 109295 | SINGLE CONTROL SLAVE 2 |
| 703171-01 | SINGLE RELAY ASSEMBLY |
| 100910 | SINGLE-POINT IGNITER INSULATION |
| 102403 | SLOTTED HEX-HEAD SCREW |
| 107778 | SMOKE DUCT |
| 72755 | SMOKE ELIMINATOR |
| 105485 | SMOKE-ELIMINATOR TOP |
| 113365 | SPACER BRACKET |
| 113798 | SPACER BRACKET |
| 113774 | SPILL-TRAY SUPPORT |
| 92191-01 | SPLIT .75-INCHES BUSHING |
| 92191-02 | SPLIT 1.00-INCHES BUSHING |
| 92191-03 | SPLIT 1.375-INCHES BUSHING |
| 703498 | SUB-PANEL STUD ASSEMBLY |
| 106991 | SUPPORT RACK |
|
|
TEMPERATURE SENSOR |
| 108243 | TRANSFORMER ACCESS COVER |
| 83433 | TYPE F 10-32 X 1/2-INCHES PHILLIPS PANHEAD SCREW |
|
|
TYPE-A 8 X 3-INCHES/8 SCREW |
| 113735-01 | UPPER LEFT-HAND SUPPORT |
| 113735-02 | UPPER RIGHT-HAND SUPPORT |
| 108687 | UPPER SIDE SUPPORT |
| 701895-01 | WELDED RECEPTACLE BRACKET |
| 701895-02 | WELDED RECEPTACLE BRACKET |
