Manufacturer
Hitachi
Model Number
36UDX10S
Description
Crt Color Television
Interactive Exploded View
Parts List
| Part Number | Description |
|---|---|
| H211411 | 1 CORE SHIELD 11J EH CONNECTOR |
| H211431 | 11J XA LOCK CONNECTOR |
| ED03192 | 15P 2.5MM PITCH PLUG TAC-L15P- |
| ED03215 | 18P 2.5MM PITCH CONNECTOR TAC- |
| ED03195 | 18P 2.5MM PITCH PLUG TAC-L18P- |
| H211391 | 1J MINI CONNECTOR |
| H211461 | 1J MINI CONNECTOR |
| H211362 | 1P CONNECTOR W/RECEPTACLE |
| H211351 | 1P CONNECTOR(PLUG) |
| ED03196 | 20P 2.5MM PITCH PLUG TAC-L20P- |
| NA54641 | 2H BRACKET MF1 |
| MD07291 | 2H PWB SHIELD MF1 |
| CJ00362 | 3/2 OHM POSITIVE THERMISTOR |
| H210771S | 4J CONN L390(IDC) |
| H211402 | 5J XA LOCK CONNECTOR |
| H210884S | 5JCONN L560(IDC) |
| H211421 | 7J XA LOCK CONNECTOR |
| H210914S | 9J CONN L680(IDC) |
| CP05351 | ANALOG MONOLITHIC IC NJM2150D |
| PH08778 | AV DOOR UDX |
| QD09623 | BACK COVER 36UDX |
| 0893013R | CAP 2125 CHIP 220000PF-KB 16V |
| 0228044R | CAP 2125CHIP 39PFJCH 50V TAPE |
| 0893025R | CAP 2125CHIP 68000PFKB 25V TAP |
| 0244202 | CAP. CERAMIC DE0907R471K2K |
| 0284408F | CAP.-ELECTRO 1000UF 16V |
| 0284825F | CAP.-ELECTRO.3300UF-M 35V |
| 0270425R | CAP.-POLY.1200PF 50V |
| 0299974F | CAP.-POLYPROPYLENE 0.0027UF-63 |
| 0893095R | CAP.CHIP-CERAMIC 330000PF 16V |
| 0284393F | CAP.ELECTR.1000UF-M(KMF)10V |
| 0284377F | CAP.ELECTR.1000UF-M(KMF)6.3V |
| 0800338R | CAP.ELECTRO.220UF-M 50V(SMG) |
| 0893062 | CAP2125CHIP 1000000PFZF16V TAP |
| 0244139R | CAPACITOR-CERAMIC 1000PF-K B50 |
| 0890059R | CCL-9R0D500SLDFT-D3 |
| 0252003 | CE 47UF 6.3V |
| NA40071 | CHAS.CONNECT MTL MM1 |
| NT01301 | CHASSIS FRAME L MM1 |
| NT01292 | CHASSIS FRAME R MF1 |
| 3744174 | CLAMP 20 L16 V0 |
| EF06452 | CO-02C-A7R5-271LOCK |
| H211441 | CO-03C-C5RO-601 LOCK |
| EF03843 | CO-04C-C3R9-681 #2, 3N |
| H211451 | CO-06C-C2R5-461 LOCK |
| EF08331 | CO-10C-C2R5-681 LOCK |
| EV00556 | COD-VM0284-212GL340 |
| BH00673R | COIL 1.5UH |
| BH00676R | COIL 2.7UH |
| BH00678R | COIL 3.9UH |
| BH01681 | COIL SL1415-330K2R5 |
| 2973758S | CONN. W/WIRE SEH 5J L200(C-C) |
| PH08785 | CONTROL PANEL UDX |
| PH08923 | CONTROL TRIM UDX |
| ML01231 | CORE CLAMP |
| EZ00976 | CRT GROUNDING WIRE 36INCH |
| MQ00437 | CUSHION UDX |
| BZ03902 | DGC-COIL 36VR M10 |
| 2336614 | DIODE RU3YX |
| BW02492 | FBT:1735YD-RC |
| EZ01005 | FOCUS LEAD |
| QD21831 | FRAME COSMETICS 36FDX |
| AZ00106M | FUSE PROTECTOR |
| X480200 | H.O. KIT |
| ME03091 | HEAT SINK PROTECTOR MF1 |
| CP07792U | IC MN102H51KHD |
| CZ00864 | IC STR-F6626(LF1352) |
| PH08812 | INDOOR INSULATOR |
| ES00202 | JACK |
| ES00261 | JACK 03P HORIZONTAL |
| ES00211 | JACK 2P VERTICAL |
| ES00271 | JACK S-TERMINAL |
| HP01061R | KC-301SE(3DYC SEP UNIT) |
| 2123416M | LAL AXIAL COIL 2.7UH-K |
| UE08891 | MF-1 MAIN CHASSIS ASS'Y |
| NT01221 | MM1 CHAASIS SUPPORT |
| NT01231 | MM1 POWER HOLDER |
| NT01222 | MM1CHASSIS SUPPORT R |
| OG-32UDX10S | OWNERS MANUAL (32/36UDX10S) |
| DE01762 | PICTURE TUBE |
| ED00389 | PLUG 10P WITH LOCK |
| ED00391 | PLUG 11P WITH LOCK |
| ED01591U | PLUG CP-020BP7R5VU-TBL-LOCK |
| MA01162 | POWER HEAT SINK METAL MF1 A110 |
| MA01291 | POWER SUPPLY PWB HEATSINK DP0X |
|
|
RCT CLU-577TSI |
| 0195968R | RES 2125 CHIP 1/16W 560K-J TAP |
| 0196873R | RES 2125CHIP 1/10W 240-F TAPE |
| 0196882R | RES 2125CHIP 1/10W 560-F TAPE |
| 0196860R | RES 2125CHIP 1/10W 68-F TAPE |
| 0196884R | RES 2125CHIP 1/10W 680-F TAPE |
| 0196861R | RES 2125CHIP 1/10W 75-F TAPE |
| 0196923R | RES 2125CHIP 1/16W 30K-F TAPE |
| 0196924R | RES 2125CHIP 1/16W 33K-F TAPE |
| 0196930R | RES 2125CHIP 1/16W 56K-F TAPE |
| 0196932R | RES 2125CHIP 1/16W 68K-F TAPE |
| 0196896R | RES 2125CHIP 1/16W2.2K-F TAPE |
| 0196897R | RES 2125CHIP 1/16W2.4K-F TAPE |
| 0196898R | RES 2125CHIP 1/16W2.7K-F TAPE |
| 0196946R | RES 2125CHIP 1/16W270K-F TAPE |
| 0196899R | RES 2125CHIP 1/16W3.0K-F TAPE |
| 0196904R | RES 2125CHIP 1/16W4.7K-F TAPE |
| 0196906R | RES 2125CHIP 1/16W5.6K-F TAPE |
| 0179625M | RES. MTL GRAZED FLM 1M-F 1/8W |
| 0147807 | RES. WIRE WOUND 1.0-J 15W |
| 0144068 | RES. WIRE WOUND 1.5K 7W |
| 0147718 | RES. WIRE WOUND 10W 2.2 OHM |
| 0188146M | RES.-CARBON FLM 1/4W 15K-JB |
| 0100068M | RES.-CARBON FLM 1/8W 1.3K-JB |
| 0100081M | RES.-CARBON FLM 1/8W 4.7K-JB |
| 0188157M | RES.-CARBON FLM 100K-J 1/2W |
| 0188136M | RES.-CARBON FLM 2.7K-J 1/2W |
| 0188162M | RES.-CARBON FLM 220K-JB 1/2W |
| 0119561M | RES.-MTL FLM 1/8W 12-FB |
| 0110153S | RES.-MTL OXIDE FLM 2.2K-JS |
| 0147568 | RES.-WIRE WOUND 5W 150-JM CEME |
| 0147552 | RES.-WIRE WOUND 5W 33-JM CEMEN |
| 0195958R | RES.2125 CHIP 1/10W 220KJ TAPE |
| MD06132 | SHIELD METAL DP06B SECC20/20E |
| MD04491 | SHIELD PLATE CPT MM1 |
| CP03926F | SI-8051S ANALOG MONOLITHIC IC |
| JT22351 | SIGNAL PWB ASSEMBLY |
| ME03101 | SIGNAL PWB COVER |
| MD07302 | SIGNAL SHIELD MF1 |
| NA53631 | SURROUND SUP. BKT |
| BT01981 | SW TRANS. |
| BT01993 | SW. TRANSFORMER MF-1 |
| PH09891 | TERMINAL HOLDER |
| PH30741 | TERMINAL LABEL MF-1 |
| MD07251 | TERMINAL SHIELD MF1 |
| MA01493 | V-OUT HEAT SINK MF1 A1100P-H14 |
| 8815124 | WASHER-3 LOCKING |
| 3875351 | WIRE CLAMP 18 |
| 2331771M | ZENER HZ-3A1 TAPE |
| 2331795M | ZENER HZ-5 (B2 TAPE) SI 200MA |
| 2339861M | ZENER HZS-9 A1 |
| 2339852M | ZENER HZS7-A2 TA |
