Manufacturer
International Comfort Products
Model Number
PGMB038F100
Description
Pkg G/e, 3.3 Ton, 10 Seer, 460-3-60
Interactive Exploded View
Parts List
| Part Number | Description |
|---|---|
| 595041491 | BLOWER VENT PKG PGMB |
| 1097820 | CONDENSER MOTOR 1/460 1/3 S |
| 1395338 | ELECTRONIC FAN TIMER |
| 2325318 | FAN CC 26" 3B 1/2" 30 INT S |
| 2120191 | FAN WHEEL DD11X10X1/2 CCW CC S |
| 708010051 | FLASH SHIELD ACO4B X |
| 2480869 | GASKET FIBERFRAX S 25-FT ROLL |
| 2480911 | GASKET FLUE OUTLET S |
| 2480906 | GASKET HTX 4BNR 5.63 L |
| 2700818 | ORIFICE MAIN 41 SA |
| 2972018 | OUTLET TUBE PLAST. S |
| 2972019 | OUTLET W/SCREEN S |
| 595042060 | PAN DRAIN S |
| 721020008 | PANEL CUTOFF BLOWER L |
| 72993 | VALVE CORE 759 L |
