 
                    Manufacturer
International Comfort Products
Model Number
PHAD30N1K2
Description
Pkg Hp, 2.5 Ton, 12 Seer, 208/230-1-60
Interactive Exploded View
Parts List
| Part Number | Description | 
|---|---|
| 1066159 | BOARD TERM LK | 
| 1066560 | CONDENSER L | 
| 1050699 | CONTACTOR 1P 25A 24V 50/60 HZ | 
| 1093410 | DEFROST CONTROL BOARD | 
| 600587 | FAN WHEEL DD10X8X1/2 CW CV S | 
| 1066711 | HARNESS REV VALVE SB | 
| 1066420 | MOTOR BLOWR 1/230 1/3 LK | 
| 1065724 | ORIFICE FAN L | 
| 1066040 | PAN DRAIN P180 S | 
| 1068185 | PANEL ACCESS P250 L | 
| 1068180 | PANEL ACCESS P250 L | 
| 1068191 | PANEL TOP P250 LK | 
| 1065001 | RAIL BASE GALV L | 
| 1054372 | SEQUENCER SPDT 24VSK | 
| 1066347 | TUBE STRAINER LK | 
| 1067010 | VALVE REV 04 4-6 S | 
| 1066006 | VALVE TXV 2.5 NONBLD CK S | 
