Manufacturer
International Comfort Products
Model Number
PYMD36H1
Description
Pkg Hp, 3.0 Ton, 12 Seer, 208/230-3-60
Interactive Exploded View
Parts List
| Part Number | Description |
|---|---|
| 1066159 | BOARD TERM LK |
| 1065030 | BRACKET BLR GALV LA |
| 1066247 | CONTROL FROST O30 C50 LK |
| 1093410 | DEFROST CONTROL BOARD |
| 600587 | FAN WHEEL DD10X8X1/2 CW CV S |
| 1054503 | FIL FG 20X30X2 198-716-052 |
| 1066711 | HARNESS REV VALVE SB |
| 1054583 | MOTOR BLOWR 1/230 1/2 LK |
| 1066470 | MOTOR CONDENSR 1/230 1/3 S |
| 1065725 | ORIFICE FAN L |
| 1065001 | RAIL BASE GALV L |
| 1054517 | RETAINER FILTER L |
| 1054372 | SEQUENCER SPDT 24VSK |
| 1066804 | TUBE W/STRAINER LK |
| 1067010 | VALVE REV 04 4-6 S |
| 1066650 | VALVE TX VALVE 3.0 NONBLD CK S |
