Manufacturer
Reznor
Model Number
UDBP350
Description
Unit Heater
Interactive Exploded View
Parts List
| Part Number | Description |
|---|---|
| 113275 | #10 SCREW |
| 15021 | #1020 GRMT VINYL 3/4 BLACK |
| 195638 | #8-18 X 3/8-INCH SCREWS |
| 201158 | 1.10-INCH WC SPST PRESSURE SWITCH |
| 201159 | 1.40-INCH WC SPST PRESSURE SWITCH |
| 94347 | 1.5HP 208-230/115V 1725RPM MOTOR |
| 115859 | 1.5HP 208-230/460V3PH MOTOR |
| 16099 | 1/4-INCH SQUARE X 1 1/4-INCH LONG KEY |
| 1012961 | 1/5HP 208-230V 3200RPM VNTMTR |
| 194808 | 120V->24V 40VA TRANSFORMER |
| 119626 | 120VCOIL 3POLE 25AMP CONTACTOR |
| 119627 | 208/240VCOIL 3P 25AMP CONTACTR |
| 194536 | 208/240VPRI 24VSEC 40VA XFRMR |
| 151150 | 208VAC 25AMP 3P SCREW STARTER |
| 11100 | 230/480/120V .5KVA TRANSFORMER |
| 111560 | 230V1PH 3HP 3450RPM MOTOR |
| 196983 | 24V 11-INCH WC LP 3/4-INCH GAS VALVE |
| 197067 | 24V 3.5-INCH WC NAT 3/4-INCH GAS VALVE |
| 196981 | 24V 3.5-INCH WC NAT 3/4-INCH GAS VALVE |
| 151152 | 25AMP 3POLE SCREW CONTACTOR |
| 202581 | 2HP MOTOR115/208/230 1PH |
| 159327 | 2HP MOTOR208/230/4603PH |
| 111571 | 3HP TEFC 345T 575V MOTOR |
| 195641 | 4 MFD CAPACITOR |
| 196813 | 4 POLE TERMINAL STRIP |
| 195642 | 5 MFD CAPACITOR |
| 216951 | 6 IN OUTLET COLLAR |
| 195662 | 6 IN OUTLET COLLAR |
| 19111 | AK 84-1 SHEAVE |
| 195295 | AMP PLUG 5 CIRC 1-480763-0 |
| 193795 | BELT GUARD |
| 101414 | BK130 X 1 BLR SHV |
| 16324 | BLACK WIRE TEW 1/32-18 GA. |
| 100659 | BLOWER A15-15AC |
| 135200 | BLOWER PULLEY |
| 201792 | BLOWER REAR PANEL 300-400 UDBP |
| 196350 | BOTTOM PANEL ASSEMBLY UDBP/S300-400 |
| 195242 | BURNER BODY FINAL ASSEMBLY 350 |
| 195073 | BURNER BODY TOP/BOTTOM |
| 195668 | BURNER GASKET |
| 221123 | BURNER ORIFICE |
| 195520 | BURNER SHIELD FRONT UDAP350 |
| 222112 | BURNER SHIELD FT SIDE UDAP 350 |
| 195510 | BURNER SHIELD REAR UDAP350 |
| 222139 | BURNER SHIELD RR SIDE UDAP 350 |
| 196598 | BURNER SUPPORT LARGE UDPB/S |
| 96432 | BUSHING SR-5N-4 1151 WHITE |
| 100393 | BUSHING SR-6N3-4 BLACK #1200 |
| 16247 | CAP SCREW 5/16 IN. X 3/4 IN. |
| 16202 | CNTR 1/2 #302 |
| 151146 | CONTACTOR |
| 195669 | CONTROL BRACKET NEOPRENE GASKET |
| 195567 | DOOR 300-400 UDBP/S |
| 196881 | DOOR HANDLE REZNOR CT-345 |
| 196225 | DOOR SEAL |
| 195265 | DSI CONTROL BOARD |
| 175272 | DSI ELECTRODEASSEMBLY10.5-INCH LEAD |
| 195292 | FLAME SENSOR |
| 254952 | FLUE COLLAR SUPPORT |
| 213380 | FLUE COLLAR SUPPORT |
| 254948 | FLUE WRAPPER ASSEMBLY |
| 201481 | FLUE WRAPPER ASSEMBLY UDAS350 AV5 |
| 170023 | FLUE WRAPPER UDAP350 |
| 201470 | FLUE WRAPPER UDAS350 |
| 201691 | FR PANEL SUPT UDBP300-400 |
| 201694 | FRONT PANEL ASSEMBLY UDBP/S300-400 |
| 195594 | HEADER PANEL UDAP350 |
| 202048 | HI LIMIT |
| 195578 | HORIZONTAL LOUVER |
| 196013 | HOUSING GASKET |
| 254935 | INDUCER GASKET |
| 202317 | INL/BELT GRD UDBP/S225-400 |
| 102475 | INLET GUARD RI-12989AA 130-400 |
| 196977 | LABEL CA WARNING UDAS/UDAP |
| 197062 | LABEL HI-ALT ADJ UDAS/UDAP |
| 203058 | LABEL NOTICE UDB/ RDDA RCDA |
| 195564 | LEFT SIDE PANEL UDBP/S 300/400 |
| 202701 | LIMIT BRACKET UDBP/S 300-400 |
| 170025 | LIMIT PLATE |
| 123606 | LOCKING WIRE SADLE LWS-A-3-01 |
| 195046 | LOUVERS SPRING |
| 202841 | MOTOR MOUNTING PLATE |
| 202839 | MOTOR MOUNTING PLATE UDB150-200 |
| 12576 | MOUNTING BRACKET LEFT CAB |
| 12577 | MOUNTING BRACKET RIGHT CAB |
| 1035 | NUT 5/16 IN. HEX-18 THREAD |
| 196336 | NUT CLIP ON RECPT 09-43-101-11 |
| 7328 | NUT HEX 1/4 20 KEPS |
| 6554 | NUT HEX 5/16 18 KEPS |
| 10756 | OBSERVATION HOLE COVERS |
| 165702 | ORIFICE ADAPTER LOCK NUT |
| 194809 | ORIFICE ADAPTOR BUSHING |
| 194948 | ORIFICE BRACKET |
| 196904 | ORIFICE BRASS #3 DRILL #4 |
| 196896 | ORIFICE BRASS 9.0MM DRILL .348 |
| 148696 | OUTLET COLLAR FT |
| 196822 | OUTLET COLLAR GASKET |
| 151193 | OVERLOAD |
| 151189 | OVERLOAD |
| 151194 | OVERLOAD 208V |
| 151192 | OVERLOAD 480V |
| 20913 | PLASTIC STRAP TY-RAP TY B24M |
| 201809 | POWER TWIST BELT (SOLD PER FT) |
| 202655 | POWERTWISTBELT-SOLDPERFOOT |
| 214292 | PRE-PAINT STL WH 16GA 36-INCH X96-INCH |
| 116043 | PRESSURE TAP |
| 196689 | REZNOR LABEL 12.875 X 3.3437 |
| 195150 | RIBBON TRAY ASSEMBLY UDBP/S350 |
| 12489 | ROD BOLT |
| 10393 | SCREW 1/4-20 X 5/8 |
| 16248 | SCREW CAP 5/16 X 1-1/2 |
| 196335 | SCREW CAPTIVE FAST 09-P-203 |
| 196337 | SCREW RTNR BLK 09-49-102-42 |
| 202949 | SCREW ZINC PLATED 10-24X3/4-INCH LG |
| 18797 | SHEAVE 1-INCH BORE AK64 |
| 106748 | SHEAVE 1VL40-7/8-INCH |
| 7962 | SHEAVE 5/8-INCH BORE 1VL40 |
| 170036 | SIDE FLUE WRAPPER GASKET 350 |
| 195249 | SMS HEX/WASHER HEAD W#2 PT |
| 11813 | SMS S/M 10 X 1/2 AB STALGD |
| 31576 | SPT HRZ BLR/SHIPPING FOOT XB |
| 197080 | STEP DOWN TRANSFORMER BRACKET |
| 37661 | TEKS 10-16X1/2 HH PL |
| 136952 | TERM RING TONGUE AMP |
| 136951 | TERM RING TONGUE AMP |
| 195296 | TERMINAL BOARD |
| 124260 | THREADED INSERT5/16 |
| 195557 | TOP PANEL UDBP/S 300-400 |
| 170039 | TOP/BTM FLUE WRAPPER GASKET |
| 16354 | TWISTONWIRENUT ORANGE 3-0273 |
| 202590 | VARGLAS 9 IN LONG N240 |
| 201472 | VENT MOTOR PLATE GASKET |
| 195633 | VENTER HOUSING |
| 257029 | VENTER HOUSING/SHROUD |
| 195634 | VENTER HOUSING/SHROUD |
| 194803 | VENTER ISOLATER BUSHING |
| 195072 | VENTOR BRACKET |
| 194805 | VENTOR CLIP |
| 216755 | VENTOR HOUSING ASSEMBLY |
| 194534 | VENTOR ISOLATOR |
| 196035 | VENTOR MOTOR COOLING FAN |
| 194910 | VENTOR MOTOR MOUNTING PLATE |
| 195666 | VENTOR WHEEL 6-1/4-INCH DIA |
| 1087 | WASHERS 5/16 SAE FLAT |
| 16326 | WHITE WIRE TEW 1/32 IN. 18 GA. |
| 203528 | WIRE HARNESS ASSEMBLY UDB 300-400 |
| 195656 | WIRING HARNESS W/ 5 PIN |
